Erik Norris
Mechanical Design Engineer
DATASHEET
REV: 2025.12
1. Package Information
| Location | San Francisco, CA |
| erik@example.com | |
| Web | resume.eriknorris.com |
2. Device ID
| Param | Typ | Notes |
|---|---|---|
| Model Name | Erik Norris | Gen 1.0 |
| Architecture | ENTJ | MBTI |
| Manufacturing Date | Monkey | Chinese Zodiac |
| Phase Angle | Aries / Taurus | Cusp |
3. Electrical Char.
| Param | Typ | Notes |
|---|---|---|
| Creativity | 61 T-Score | Top 86th % |
| Orderliness | 63 T-Score | High attention to detail |
| Honesty | 63 T-Score | No legacy is so rich |
| Intellect | 58 T-Score | Quick grasper of concepts |
| Industry | 59 T-Score | High diligence |
| Impedance (Introversion) | 58 % | Measured as "Somewhat Introverted" |
4. Operating Cond.
| Param | Typ | Notes |
|---|---|---|
| Focus Time | 9:00 Hours | Deep work preferred |
| Communication Interface | Async | Slack/Teams preferred over calls |
| Ambiguity Tolerance | Low | Needs clear definitions |
| Feedback Loop | Direct Type | Do not sugarcoat |
5. Abs. Max Ratings
| Param | Typ | Notes |
|---|---|---|
| Meeting Duration | 2 Hours | Performance degrades >2h |
| Bureaucracy Voltage | 5 V | Low tolerance for red tape |
| Micromanagement | 0 % | Instant shutdown triggered |
6. Thermal Char.
| Param | Typ | Notes |
|---|---|---|
| Emotional Stability | 52 T-Score | Recovers quickly from stress |
| Irritability | 63 T-Score | Passionate reactivity |
8. Revision History
| Date | Company | Description of Change / Role |
|---|---|---|
| 8/1/2022 - Present | Mechanistic Senior Mechanical Engineer | Independent engineering consultancy specializing in consumer electronics and robotics. Consulting |
| 5/1/2021 - 8/1/2022 | Hyphen Staff Mechanical Engineer | Lead engineer for foodservice automation platforms. |
| 5/1/2018 - 5/1/2021 | Mechanistic Senior Mechanical Engineer | Consulting engagements for high-profile hardware startups. Consulting |
| 3/1/2017 - 5/1/2018 | Noon Senior Mechanical Engineer | Lighting control systems and smart home IoT devices. |
| 6/1/2015 - 3/1/2017 | Avegant Senior Mechanical Engineer | Wearable display technology and AR headsets. |
| 5/1/2008 - 6/1/2015 | Kaleidescape Senior Mechanical Design Engineer | High-end cinema servers and disc automation robotics. |
| 6/1/2003 - 5/1/2008 | Digidesign Senior Mechanical Designer | Pro-audio control surfaces and interfaces. |
| 12/1/1999 - 6/1/2003 | Mechanistic Senior Mechanical Designer | Early career consulting for Microsoft, WebTV, and Motorola. Consulting |
| 6/1/1997 - 12/1/1999 | frogdesign Mechanical Designer | Industrial design and mechanical engineering for diverse clients. |
| 9/1/1993 - 6/1/1997 | Mechanistic Mechanical Designer | Design support for medical and consumer products. Consulting |
| 7/1/1989 - 9/1/1993 | Silicon Graphics Technician IV | Workstation assembly and mechanical support. |
| 6/1/1985 - 7/1/1989 | EP Technologies Production Supervisor | Manufacturing supervision for cardiac ablation systems. |
9. Application Notes
General Description: The Erik Norris (EN-2025) is a high-performance Mechanical Design Engineer optimized for complex electromechanical systems. It features an integrated CAD core (SolidWorks/Onshape) and high-speed prototyping interface.
Typical Applications: Consumer Electronics, Robotics, Medical Devices, and Wearable Technology. Device is capable of operating in high-ambiguity environments and requires minimal external supervision (Micromanagement < 1%).